![]() |
| Phones under 10,000 in Nepal / Huawei Y3 |
| NETWORK | Technology | GSM/HSDPA/LTA |
|---|---|---|
| 2G BANDS 3G BANDS 4G BANDS SPEED GPRS EDGE | GSM 850/ 900/ 1800/ 1900- SIM1 & SIM 2 HSDPA 850/ 900/ 1900/ 2100 LTE HSPA,LTE YES YES | |
| LUNCH | Announced | 2017, may |
| BODY | DIMENSION WEIGHT BUILD SIM | 145.1 x 73.7 x 9.5 mm (5.71 x 2.90 x 0.37 in) 175 g (6.17 oz) Plastic body Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type Size Resolutio | IPS LCD capacitive touchscreen, 16M colors 5.0 inches, 68.9 cm 2(~64.4% screen-to-body ratio) 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
| MEMORY | Card slot Internal | microSD, up to 128GB (dedicated slot) 8 GB, 1 GB RAM |
| MAIN CAMERA | Singal Features Video | 8MP, AF, f/2.0 LED flash 720p@30fps |
| SELF CAMERA | Singal Video | 2 MP |
| SOUND | Loudspeaker 3.3mm jack | Yes Yes |
| COMMS | WLAN Bluetooth GPS Infrared port Radio USB | WI-FI 802.11 b/g/n, WI-FI Direct, hotspot 4.0, A2DP, Yes, with A-GPS FM Radio microUSB 2.0 |
| Battery | non-removable Li-on 2200 mAh battery | |
| MISC | Colors Price | GOLD, PINK, BLUE, WHITE, GRAY Nepal: Rs. Rs.9,891 |



Post A Comment:
0 comments: